Or show all the books or show a random book.
Searching for "Graphic"
Results: 10
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
♦ | NA 2705 .L38 | Graphic Thinking for Architects and Designers | Paul Laseau | L W O |
♦ | PN 6727 .E45 V5 | Vic and Blood: The Chronicles of a Boy and His Dog | Harlan Ellison, Richard Corben | L W O |
♦ | PN 6727 .H4747 D86 | Frank Herbert's Dune: The Graphic Novel. Book 1 | Frank Herbert, Brian Herbert, Kevin J. Anderson, Raúl Allén, Patricia Martin | L W O |
• | PN 6727 .M23466 A78 | All You Need is Kill | Nick Mamatas, Lee Ferguson, Hiroshi Sakurazaka | L W O |
• | PN 6727 .M26 Z44 | Zot!: The Complete Black and White Collection: 1987-1991 | Scott McCloud | L W O |
♦ | PN 6728 .F349 J46 | Far Sector | N.K. Jemisin | W O |
♦ | PN 6790 .B73 O3713 | Animal Farm: The Graphic Novel | George Orwell, Odyr | L W O |
♦ | PZ 7.7 .A896 Ank 2018 | The Complete Angel Catbird | Margaret Atwood, Johnnie Christmas, Tamra Bonvillain, Nate Piekos | L W O |
• | T 353 .L628 | Graphics in Engineering Design, 3rd ed. | A. S. Levens | L W O |
♦ | T 385 .M87 | Encyclopedia of Graphics File Formats | James D. Murray, William van Ryper | L W O |
10 results
Key: | Lacks spine-label record | Has record | Label printed | Label applied | Missing spine width |